

| SH Awesome | ||
| EX Awesome Saber | ||
| HPR L.J. Linda | ||
| Sire: FF Honky Tonk | ||
| HPR KO Klass | ||
| HPR Klassy Kassi | ||
| HPR Blazers Charm | ||
| Halller War Dance | ||
| DSP Medicine Man | ||
| RRF2 Allison | ||
| Dam: DSP Miss Maggie Mae | ||
| KMF Red Oak | ||
| DSP Tanya 73E | ||
| DSP Terry 73A |

| Kanalta | ||
| Kount WT 2L | ||
| HPR L.J. Linda | ||
| Sire: Eikon | ||
| Valen Time | ||
| Princess Diana | ||
| APF Miss Maria 34Y | ||
| Sign of the Times | ||
| Valen Time | ||
| Miss Joy | ||
| Dam: FF Dream Two | ||
| Sir CPF 05S | ||
| Miss CPF 21Y | ||
| AL MAR Porcupine |

| Bartl | ||
| Bello | ||
| Tarbi | ||
| Sire: Tyrol 257 | ||
| Panther | ||
| Rugei | ||
| Riva | ||
| Kadet WT 12P | ||
| Mr. Kool WT 13S | ||
| Miss Gluck 1 350118 | ||
| Dam: Karman Oak CW 31X | ||
| Tarzan Oak CW 235M | ||
| Miss CW 52S | ||
| Misty Oak CW 110R |
